As sourcing agents, Your Best Solution specializes in developing business relationships with food companies in the areas of procurement and sales. Our sources are farmers, processors and food manufacturers of Organic and Conventional products with whom we have representation agreements to operate on their behalf in the United States and Canada.
We can help you sell your product, but we can also finance and assist you in finding the right product for your project. We can connect you with the right suppliers or co-packers that are the perfect match for your company. We can help you negotiate a good contract to ensure you are getting the best product at the best price.
If you want to become a winner, we are your choice.
These are some of the goods produced by our allies:
AMARANTH | |
Size | 1.0-1.5mm |
Color | White/Yellow/Creamy |
Quality | Contrasting varieties 0.1% Max, Black grains 0.5% Max, Deformed grains 0.1% Max, Foreign Matters 0.2% Max |
Moisture | 12% Maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type: | Organic |
Minimum order: | Full Container Load |
BLACK BEANS | |
Size | 4MM+ |
Color | Black, bright and polished |
Quality | Foreign matter: 1%, Stained grains: 1%, Slightly stained grains: 3% |
Moisture | 15% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type | Conventional and Organic |
Minimum order: | Full Container Load |
BLACK CHIA | |
Size | 1.5mm – 2.0mm |
Color | Greyish-black |
Quality | Purity: 99.5% min. |
Moisture | 3+8% |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type: | Conventional and Organic |
Minimum order: | Full Container Load |
CHICKPEAS | |
Size | 6MM, 7MM, 8MM, 9MM, Broken |
Color | Buff-colored |
Quality | Packing Quality (damaged grains: 2.5%., foreign matters: 0.25%) Canning/Hummus Quality (damaged grains: 5%, foreign matter: 0.5%) Other uses (damaged grains: 10%, foreign matter: 0.5%) |
Moisture | 14% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type: | Conventional and Organic. |
Minimum order: | Full Container Load |
CRANBERRY BEANS | |
Size | 170-210 |
Color | Creamy with reddish streaks, polished |
Quality | Foreign matter: 1%, Stained grains: 1%, Slightly stained grains: 3% |
Moisture | 15% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type | Conventional |
Minimum order: | Full Container Load |
FIRED ROASTED RED BELL PEPPER | |
Cut: | Dices 3/8"x3/8", Strips 3/8" |
Color: | Burned Red |
Quality | Foreign Materials free, PH: 3.5/4 , Vacuum: >4.0 IN Hg, %Acity: 0.35+/-0.1 |
Weight: | Cans: Net Weight: 2900 gr, Drained Weight: 1800 gr |
Pouches: Net Weight: 2300 gr, Drained Weight: 1800 gr | |
Packaging | 6 -105 oz Cans or 6-80 oz Pouches per case |
Farming type: | Conventional and Organic |
Minimum order: | Full Container Load |
KIDNEY BEANS (Dark Red) | |
Size | 185-240 |
Color | Dark red, bright, polished |
Quality | Foreign matters: 1% Stained grains: 1%, Slightly stained grains: 3% |
Moisture | 15% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type | Conventional and Organic |
Minimum order: | Full Container Load |
KIDNEY BEANS (Light Red) | |
Size | 185-210 |
Color | Pink-red, bright, polished |
Quality | Foreign matters: 1%, Stained grains: 1%, Slightly stained grains: 3% |
Moisture | 15% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type | Conventional |
Minimum order: | Full Container Load |
LEMON | |
Sizes (mm): | 07 (45/52), 06 (48/57), 05 (53/62), 04 (58/67), 03 (63/72), 02 (68/78), 01 (72/83), 00 (79/90) |
Color | Greenish yellow |
Quality | Fruit: 1A and 1A Extra 70/30 % 80/20 % Juice: Cloudy and Clarified, Different concentrations (GPLs and Brix), Different pulp content, NFC (Not from Concentrate) |
Variety: | Genova , Eureka |
Packaging | 18 Kg Telescopic Box - Corrugated cardboard 420 lb drum for concentrated lemon juice |
Farming type: | Conventional and Organic |
Minimum order: | Full Container Load |
MUNG BEANS | |
Size | 3.5MM+ |
Color | Glossy green, polished |
Quality | Foreign matters: 0.5%, Discolored grains: 2%, Stained grains: 1%, Split grains: 1% |
Moisture | 13% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type: | Conventional and Organic. |
Minimum order: | Full Container Load |
NAVY BEANS | |
Size | 160-260 |
Color | White, bright, polished |
Quality | Foreign matter: 1%, Stained grains: 1%, Slightly stained grains: 3% |
Moisture | 15% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type | Conventional and Organic |
Minimum order: | Full Container Load |
PEANUTS | |
Size | 38/42, 40/50, 50/60, 60/70, 70/80 |
Color | Reddish-brown |
Quality | Stained/discolored: 5%, Peeled: 10%, Split grains: 6%, Damaged grains: 2%, Dirty grains: 3% |
Moisture | 6.5% – 8.5% |
Packaging | 25/50 kg hessian bag, 25/50 kg polypropylene bag |
Farming type: | Conventional |
Minimum order: | Full Container Load |
PEAS | |
Size | 5MM+ |
Color | Green |
Quality | Grade 1, Top Quality (blanching: 3%, damaged grains: 2%, foreign matter: 0.25%) |
Grade 2, Standard Quality (blanching: 5%, damaged grains: 2%, foreign matter: 0.25%) | |
Moisture | 14% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type: | Conventional |
Minimum order: | Full Container Load |
POP CORN | |
Size | K10 65 max. Expansion: 36/38 – 38-40 / 40/42 – 42/44 |
Color | Bright yellow |
Quality | Grade 1, Top Quality (damaged grains: 1.5%, foreign matter: 0.5%) |
Grade 2, Standard Quality (damaged grains: 3%, foreign matter: 0.5% | |
Moisture | 14% maximum |
Packaging | 10/20 kg paper bags – 10/20/50 kg poly-paper bags |
Farming type: | Conventional and Organic |
Minimum order: | Full Container Load |
QUINOA | |
Size | 2 mm |
Color | White-yellowish |
Quality | Foreign Matters Max. 0.1%, Defects Max. 2.5% (sick/crushed grain) |
Moisture | 12% Maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type: | Organic |
Minimum order: | Full Container Load |
WHITE ROUND BEANS | |
Size | 170-210 |
Color | White, bright, polished |
Quality | Foreign matter: 1%, Stained grains: 1%, Slightly stained, grains: 3% |
Moisture | 15% maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags with optional Modified Atmosphere Packaging (MAP) |
Farming type | Conventional. |
Minimum order: | Full Container Load |
SESAME SEED | |
Size | 3mm – 4mm |
Color | White |
Quality | Natural or Hulled or Roasted, Purity: 99.5% min, Oil contain: > 48% |
Moisture | 4% Maximum |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags |
Farming type: | Conventional and Organic. |
Minimum order: | Negotiable |
SOY BEAN | ||
Size | 4-5 mm | |
Color | Yellowish | |
Quality | Foreign Matter 4% Max, Damaged 4% Maximum, Broken/Split 10% Maximum, Green Seed 1% Maximum | |
Moisture | 13% Maximum | |
Packaging | 25 kg bag / 50 kg bag / 50 lb bag / 100 lb bag / 1000 kg large bags | |
Farming type: | Organic | |
Minimum order: | Full Container Load |
TAHINI PASTE | |
Ingredient: | Sesame Seed |
Color | Light Brown/Cream |
Quality | Made from Natural and Hulled sesame seed. |
Cholesterol free, Gluten free and relatively low sodium levels. Free of food additives. | |
Packaging | 1 lb jar / 5 lb container / 40 lb pail / 420 lb drum / 2000 lb totes |
Farming type: | Conventional and Organic. |
Minimum order: | Negotiable |